Description
Product Details:
Usage | Fertilizer |
Physical State | Powder |
Packing Size | 25 Kg |
Melting Point | 710 deg C (1,310 deg F; 983 K) (anhydrous) |
ChemSpider | 22984 |
Formula | MnSO4 |
Magnetic susceptibility | 1.3660×10-2 cm3/mol (X) |
EC Number | 232-089-9 |
Density | 3.25 g/cm3 (anhydrous)/2.95 g/cm3 (monohydrate)/2.107 g/cm3 (tetrahydrate) |
Packing Type | Bag |
Color | White |
PubChem CID | 24580 |
Boiling Point | 850 deg C (1,560 deg F; 1,120 K) (anhydrous) |
CAS Number | 7785-87-7 |
Molar Mass | 151.001 g/mol |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of these products.
Reviews
There are no reviews yet.